Skip to content
Sheraton Towers Singapore - Image 1Click to view larger image
Sheraton Towers Singapore - Image 2Click to view larger image

Contact Details

Name: Starwood Corporate
Title:

Details At A Glance

Largest Room Capacity:
600
Meeting/Function Rooms:
17
Accommodation Rooms:
412
Accommodation Capacity:
0

 

My Notes

Please log in to view and edit your preferred suppliers Tag as a Preferred Supplier
Please log in to read and enter notes for this venue Add a personal note

 

 

Sheraton Towers Singapore
39 Scotts Road, Singapore Singapore Singapore 228230

Venue Highlights

Sheraton Towers Singapore is a hotel of timeless style and grace. Voted by Conde Nast Traveller Gold List as one of the best places to stay in the world, Sheraton Towers Singapore sets the benchmark in the hospitality industry with its outstanding quality standards and personalised butler service. From the detailed elegant furnishings, delicate presentation of culinary experience to warm, discreet service, the hotel believes in pampering its guests with the comfort, luxury and conveniences that they are accustomed to at home.

Location

The Hotel is centrally located along Scotts Road, just a 10-minute walk from the Orchard Road, shopping and entertainment district. With the Mass Rapid Transit just next door, the hotel is easily accessible to the central business district, exhibition centers and major places of interests including the Esplanade Arts Center.

Accommodation

The Hotel has 412 tastefully appointed rooms with 23 individually styled suites, each exuberating a sense of serenity and residential charm. Yet, each is equipped with the modern amenities and conveniences including high-speed internet access that are desired by today's sophisticated business travellers.

Recreational Facilities

Fitness Centre.
Spa.
Pool Bar.
Swimming Pool.

Business Facilities

Business Centre.

Room Details

Turquoise Room (Whole) 159.14  2.9 140 60 40 34 120 100  
Turquoise Room 49.98  2.9 50 18 20 16 40 30  
Onyx Room 52.77  2.9 50 18 20 16 40 30  
Amethyst Room 56.39  2.9 50 18 20 16 40 30  
Turquoise & Onyx 102.75  2.9 100 42 32 28 80 60  
Onyx & Amethyst 109.16  2.9 100 42 32 28 80 60  
Boardroom 52.68  3 0 0 14 0 0 0  
Ballroom (Whole) 615.85  9 600 320 0 0 540 500  
Ballroom 1 119.1  9 120 60 50 40 96 80  
Ballroom 2 270.44  9 200 110 65 55 192 150  
Ballroom 3 122.45  3.5 100 60 28 30 72 80  
Ballroom 4 103.31  3.5 80 50 28 28 72 60  
Ballroom 1 & 2 389.54  9 340 190 110 90 264 300  
Ballroom 3 & 4 225.75  3.5 150 120 50 55 144 200  
Ballroom 2 – 4 496.2  3.5 450 200 100 100 372 500  
Ballroom Foyer 199.74  3.5 0 0 0 0 0 0  
Topaz Room (Whole) 227.89  3.5 200 80 70 72 144 200  
Topaz Room 72.93  3.5 60 30 30 20 48 30  
Opal Room 68.56  3.5 40 24 28 20 36 30  
Amber Room 86.31  3.5 84 30 42 32 60 60  
Opal & Topaz Room 141.58  3.5 120 54 45 40 84 60  
Amber & Opal Room 154.87  3.5 140 70 48 52 96 80  
Pearl Room 1 21.83  3.1 0 0 0 0 0 0  
Pearl Room 2 43.39  3.5 27 12 14 12 12 0  
Diamond & Ruby 55  3.2 40 24 22 20 36 0  
Diamond Room 29.08  3.2 20 9 12 0 12 0  
Ruby Room 25.92  3.2 20 9 12 0 12 0  
Sapphire Room 29.08  3.2 24 12 12 8 12 0  
Garnet Room 48.03  3.4 40 30 14 16 36 0  
Conf.Room Foyer 116.78  3 0 0 0 0 0 0  
 
 

Log In

Register Now for FREE
Username
Password
Forgotten Password?

My Enquiry List

   0 items in list